![]() |
Erick Morris Las Vegas, NV 89134 ph: 702-202-0316 fax: 801-760-5655 |
|
Contact: erickone@sinclairtech.com
|
| NEW LISTINGS | |||||
| DESCRIPTION | MANUFACTURER | CONDITION | MODEL NUMBER | ||
| Vacuum Controller | Pfeiffer | Good | TCP600 | ||
| Vacuum Gauge Measurement | And Control | Good | MKS 146C | ||
| Vacuum Gauge Measurement | And Control | Good | 146B | ||
| Direct Liquid Injection Control | Good | DLI-25BC | |||
| RFPP RF Generator | Good | RF20 | |||
| Adtec 2KW RF Generator | Good | AX2000 | |||
| Adtec 1KW RF Generator | Good | AX1000IIP | |||
| TELECOM TESTING EQUIPMENT | |||||
| Sunset E1 (ss300) - 8 each OPTION BMQ | |||||
| Sunrise T10(ss150) - 2 each | |||||
| Sunset E10 (ss250) - 10 each | |||||
| Sunset T3 (ss300) - 9 each | |||||
| Sunset T1 - 3 each | |||||
| Total 32 Each | |||||
| All Tested | |||||
| Good Cosmetic Condition | |||||
| All Selftest Passed | |||||
| PART
NUMBER |
DESCRIPTION | SERIAL NUMBER |
MANUFACTURER | CONDITION | MODEL NUMBER |
| 002000AA000NC9A | Filter | SVC | |||
| 011802AA000JC6A | Filter | 1646 | SVC | ||
| 011802AA000JC6A | Hydraulic Filter | SVC | |||
| 06052-09 | Windshield L/H | PILKIINGTON | NS | ||
| 06053/10 | Cockpit W/S R/H | TA1052 | PILKIINGTON | NS | |
| 066-1074-02 | TACAN | 1979 | HONEYWELL | NS | KTU 709 |
| 08748/4-056-05 | Batt Analyzer Charger | SVC | |||
| 101-00902 | Adapter | SVC | |||
| 102-00-902 | Turbine Temp Test Kit | SVC | |||
| 1050-25 | CGCC Control | SVC | |||
| 1050-800-325-10 | DETECTOR, FIRE | SYSTRON DONNER | SVC | ||
| 10-62-01 | Chart Holder | SVC | |||
| 10-631045-1 | IGNITION EXCITER | BND4053K | BENDIX | NEW | |
| 108287-001/1 | Dynamic Frequency Relay Test Set | 108287-001/1 | MEGGER AVO MULTI-AMP | SVC | |
| 1103344 | Programmable AC Pwr Supp | SVC | |||
| 11708A | Attenuator | AGILENT HP | SVC | ||
| 11730A | Cable | AGILENT HP | SVC | ||
| 1173T0337-01 | SWITCH | 904 | SVC | ||
| 1225P42-1 | PRESSURE SWITCH | 221 and 761 | NEO DYNE | SVC | |
| 12604 | Adapter | SVC | |||
| 126692-1 | RAM AIR INLET DOOR ACTUATOR | P444 | AIRESEARCH | NEW | |
| 126692-1 | RAM AIR INLET DOOR ACTUATOR | P-444 | AIRESEARCH | NEW | |
| 1289M48G00 | Drain Module | SVC | |||
| 129060 | Vertical Situation Ind | 2628 | ASTRONAUTICS | SVC | ID-2277A/A |
| 129060 | Vertical Situation Ind | 0311 | ASTRONAUTICS | SVC | ID-2277A/A |
| 1304M52G03 | Plug | NEW | |||
| 13062 | Adapter | SVC | |||
| 131070 | ADI | 10098 | ASTRONAUTICS | SVC | |
| 1321M93G01 | Tube | SVC | |||
| 13224 | Adapter | SVC | |||
| 1325M62603 | Turbo | SVC | |||
| 1350722 | Seat 3/Row | SVC | |||
| 1472M37P02 | HARNESS | SVC | |||
| 1520S0000-000 | CARGO LOAD CNTRL | 615 | MBB | SVC | |
| 153390-088 | Indicator | SVC | |||
| 153390-092 | Indicator | SVC | |||
| 153390-093 | Indicator | SVC | |||
| 154DN | T12 SENSOR | EGN14679 | ROSEMOUNT | NEW | |
| 155785 | Jump Seat | SVC | |||
| 160-10759-990 | Left Side | SVC | |||
| 160-10761-990 | Right Side | SVC | |||
| 1707M68G01 | Tube | SVC | |||
| 170ZS01Y02 | AVRAL WARNING TRIM | 545 | E.C.E. | SVC | |
| 1774M14G-01 | Tube | SVC | |||
| 1800M76P03 | Tube CFG | GE | NEW | ||
| 192A | BALANCE ANALYZER | 1854 | CHADWICK | SVC | |
| 2041168-7506 | ADF Receiver | 3263 | BENDIX | SVC | |
| 2041230-3504 | Instr. Landing Sys Recv | M25 | NEW | ||
| 2041231-3604 | VOR/MKR RCVR | 1672 | BENDIX | SVC | |
| 204905 | Turbine Cooling | SVC | |||
| 2092D | APU FUEL PUMP | 269 | INTERTECHNIQUE | NEW | |
| 2143T100-3 | Catch | SVC | |||
| 2215-1027-4 | Pressure Transducer | SVC | |||
| 224-2201-503 | FAN COWL LEFT | 1143 | ROHR | NEW | |
| 224-2202-503 | FAN COWL RIGHT | 1144 | ROHR | NEW | |
| 224-4308-521 | Tube | SVC | |||
| 224SC2100-503 | 10X10X6 | SVC | |||
| 224W4710-513 | Harness | SVC | |||
| 2403-89 | ANTENNA | 1753 | RAVAN | NEW | |
| 2403-89 | VHF ANTENNA | 1753 | NEW | ||
| 2403-89 | VHF ANTENNA | 1753 | RAVAN | NEW | |
| 241-147-000-301 | Airborne Vibration Mon | 143 | MEGGIT | NEW | |
| 24E507009G01 | WATER HEATER | G0500322 | GE | NEW | |
| 25101121501 | Pilot Seat | SVC | |||
| 2510113-05-01 | SEAT FIRST OFFICER | 314 | SVC | ||
| 2510113-05-04 | First Officers Seat | SVC | |||
| 2651-311-1 | VALVE LAV DRAIN 4" | 3641 | KAISER | OHC | |
| 2651-311-1 | LAV DRAIN VLV | 10037 | KAISER | NS | |
| 268-074-001 | Indicator RPM | SVC | |||
| 268-076-001 | EGT INDICATOR | 139 | PARKER HANNIFIN | NEW | |
| 2739-02 | CONTROL MODULE | 400 | SYSTRON | NEW | |
| 27443A339016-27772 | Rods | SVC | |||
| 282EP01TY02 | Channels Uncoup Sol | 301 | NEW | ||
| 286351005-1 | Nose Wheel | SVC | |||
| 2LA004794-00 | WING LIGHT | 568 | HELLA | SVC | |
| 2UTMA237554 | Ignition Lead | SVC | |||
| 30-0627-3 | WING POS. LGT. W/LAMPS | 1026 | GRIMES | NEW | |
| 30-0627-4 | LIGHT WING | HONEYWELL or GRIMES | SVC | ||
| 30-30627-4 | Forward Position Light | 1026 | NEW | ||
| 30527-320 | LEVEL LIMITER | W447 | AIR EQUIP | NEW | |
| 30528-310 | LEVEL LIMITER | W245 | AIR EQUIP | NEW | |
| 3059103-1 | HYD ACCUMULATOR | 91612309 | BENDIX | SVC | |
| 30-627-3 | Light Leading Edge | SVC | |||
| 3081-35 | BALLAST | NA | DIEHL | NEW | |
| 3081-65 | Ballast | SVC | |||
| 30903827 | Cartridge | SVC | |||
| 312066A01A | Mod-Kit | SVC | |||
| 312068A01 | Mod-Kit | SVC | |||
| 3210-105WB-036 | Trash Compactor | SVC | |||
| 3214-30 | Emerg Battery Pk | 6992, 3593 | DIEHL | NEW | |
| 3214-40 | Emerg Power Supply | 2405 | NEW | ||
| 3214886-1-1 | VALVE PNEU PRESSURE | 103 | NORMALAIR | SVC | |
| 3214-90 | Supply Unit | 384 | DIEHL | NEW | |
| 3214-90 | Supply Unit | 392 | NEW | ||
| 3270-000 | VALVE | 43 | BRONZAVIA | NEW | |
| 3289514-1 | Valve Gearbox shutoff | 1647 | GARRET | NEW | |
| 3289614-3 | VALVE ANTI ICE | 43 | AIRESEARCH | SVC | |
| 3290594-1 | CHAMBER VARIABLE VOL | 334 | AIRESEARCH | NEW | |
| 33140-3 | V/S INDICATOR | 1061 | THALES | SVC | |
| 35008-13 | CFD Control Unit | B1452 | FENWALL | NS | |
| 350880-6 | HYD PUMP | MX286125 | VICKERS | SVC | |
| 350880-6 | HYD PUMP | MX489364 | VICKERS | SVC | |
| 350880-6 | HYD PUMP | MX527270 | VICKERS | SVC | |
| 350880-6AFL | Pum Hyd ADP/E | MX527270 | VICKERS | OHC | |
| 35200002-1 | FIRE BOTTLE | 00538K1 | SVC | ||
| 35-53 | Light | SVC | |||
| 35558-2-310 | Element | SVC | |||
| 35-615.2003 | JDUC | SVC | |||
| 35-900-1010-011 | FEEL LIMIT COMPUTER | 682 | AEROSPATIAL | SVC | |
| 35-930-1001 | RUDDER TRIM IND | 246 | SVC | ||
| 36262-4 | Light | SVC | |||
| 374669 | SENSOR | LAE | NEW | ||
| 3790076-102 | ACTUATOR | 1816 | PARKER HANNIFIN | NEW | |
| 3790076-105, 3801059-73010-02 | Inlet Guide Vane Actuator | 1816 | PARKER HANNIFIN | NEW | |
| 3876024-1 | SWITCH | CUSTOM COMPONENT | NEW | ||
| 3876024-2 | LOW OIL PRESSURE SWITCH | GARRET | NEW | ||
| 3876024-4 | Lop Switch | SVC | |||
| 3876026-3 | MOTION TRANSDUCR | DLH50330 | NEW | ||
| 3876026-3 | MOTIONAL TRNSDCR | DLH50330 | GARRET | NEW | |
| 38760686-99193 | Sensor | SVC | |||
| 3876072-2 | INLET TEMP SENSOR | 149 | GARRETT | NEW | |
| 3876072-2B | Temp Sensor | SVC | |||
| 388058-5 | EXCITER | 442 | LOCKHEED | SVC | |
| 388058-6 | Exciter | SVC | |||
| 3882500-14 | FUEL CNTRL | A1720 | GARRETT | SVC | |
| 3882550-3 | FLOW DIVIDER | A480C | AIRESEARCH | SVC | |
| 3888076-3 | Ignition Lead | SVC | |||
| 3888076-3D | Ignition Lead | SVC | |||
| 38888058-6 | Ignition Exciter | SVC | |||
| 389EC01403 | Charger | SVC | |||
| 389GC | SVC | ||||
| 398504-2 | VALVE ISOLATION | 2017 | ALLIED SIG | NEW | |
| 3A923 | Sensor | SVC | |||
| 40068 | ELEC CARGO DOOR PUMPQ | FN66 | ABEX | NEW | |
| 40109 | ELEC CARGO DOOR MOTOR | FN70 | ABEX | NEW | |
| 4034028-954 | SYMBOL GENERATOR | 1241245 | HONEYWELL | SVC | |
| 4-056-05 | Batt Analyzer Charger | SVC | |||
| 418-06104 | OIL PRESSURE TX | 8845207 | NEW | ||
| 4192-70240-501 | Elect. Control Assy | SVC | |||
| 419B1613000-030 | Assy L.D. Number | SVC | |||
| 4239172 | Wiper Blade | SVC | |||
| 424 190 001 | TACAN SIMULATOR | 5161-1 | REPUBLIC | NS | DTS102 |
| 4550-01-482/190C68M | Fire/Overheat Detector | SVC | |||
| 45980-1 | PRIORITY VALVE | 2898 | STERER | NEW | |
| 45990-1 | Valve | 858B | STERER | SVC | |
| 46363-1 | MOTOR AC | 40161 | AIRESEARCH | NEW | |
| 4920011392801 | ENVIRON TESTR | FXC | NS | TTU-415/E | |
| 4920012970551 | ROTOR BALANCE | CHADWICK | NS | 8500C | |
| 4920013886790 | AIR DATA TESTER | DRUCK | NS | ADTS 405F | |
| 4920014557741 | AIR DATA TESTER | DRUCK | NS | ADTS 405F | |
| 4920014557742 | AIR DATA TESTER | DRUCK | NS | ADTS 405F | |
| 495320-0005 | VHS RECORDER | 7913 | AVICOM | SVC | |
| 498392-0003 | Monitor | SVC | |||
| 498392-001 | Monitor | SVC | |||
| 499002-0002 | Retractor Unit-Video | SVC | |||
| 499210-0005 | Video Cont Unit | 00022598 and 00021145 | HUGHES-AVICOM | NEW | |
| 500121 | Flois Sensor | SVC | |||
| 5039-200 | RAIN REPELLENT GAUGE | 181 | LOBOZEC & GAUTIER | NEW | |
| 519858 | Motor-DC | SVC | |||
| 519858-6 | MOTOR DC | 76-1145 | AIRESEARCH | NEW | |
| 519858-6 | STARTER | 76-1145 | AIRESEARCH | NEW | |
| 532138909 | Pressure Measure 0-25MB | SVC | |||
| 532623002 | Wrench Tire Set | SVC | |||
| 532848956 | Fuel Qty Test Set | SVC | |||
| 532848958-1 | Fuel Qty Test | SVC | |||
| 532848958-2 | Adpt in/outboard | SVC | |||
| 532848965 | Fuel Qty Test (Trim Tank) | SVC | |||
| 532848977 | Fuel Qty Test Adpt (aux) | SVC | |||
| 53-324-8910 | Simulator Wheel | SVC | |||
| 537201009 | Hyd Test Set | SVC | |||
| 537207090 | Test Set CF680C2 | SVC | |||
| 54107 | PRESSURE CAL. | EATON | NS | UPC5200AAA | |
| 544964-1 | ACTUATOR ROTARY | 90-2141 | ALLIED SIG | NEW | |
| 551A0400-05 | STEADY BEARING | 9168 | OHC | ||
| 551A0600-03 | Steady Bearing | C223 | OHC | ||
| 5600-2C1AF23AM | Portable Oxgyn | SVC | |||
| 56B17A6 | TEMP SENSOR TWO EACH | 7921 | LEWIS | NEW | |
| 56B17A6 | 8423 | LEWIS | NEW | ||
| 56B24 | TEMP SENSOR | 9565 | LEWIS | SVC | |
| 57DT3FDLH6 | MIC-(Radio) | SVC | |||
| 580-289-052 | CABLE | CF680 | CABLE CRAFT | NEW | |
| 580-290-053 | CABLE VBV FEEDBK | CABLE CRAFT | NEW | ||
| 5830213-102 | VALVE COOLING | PFBADL01 | SVC | ||
| 5872-2 | Luminescent Systems | SVC | |||
| 5895014499133 | TACAN | HONEYWELL | NS | KTU 709 | |
| 592848956 | Fuel Tester | Lufthansa | SVC | ||
| 5XA005385-00 | DIMMER | 372 | HELLA | NEW | |
| 5XA005385-11 | Light Controller | SVC | |||
| 600875-02 | SENSOR LIQUID LVL | AMETEK | NEW | ||
| 603446-01 | Cable | 27790 | NEW | ||
| 604940-0001 | Preview Monitor | SVC | |||
| 60678-154DN | Sensor Total Temp | SVC | |||
| 607186-00 | CABLE | NEW | |||
| 607186-00 | HARNESS THERMO COUPLE | REVERE AEROS | NEW | ||
| 6130-01-316-2744 | Batt Analyzer Chgr | SVC | |||
| 615-2630-002 | ADF ANTENNA | 1052R | ELECTRONIQUE | NEW | |
| 617512-3 | Controller Temp Pk | 036C-2420 | HONEYWELL | NEW | |
| 617786-2 | SENSOR | 046C-10284 | NEW | ||
| 617924-3 | CONT. TEMP DEMAND | 109C-600 | GARRETT | SVC | |
| 6203 | CCDMA PROTOCOL TEST SET | 1063 | RACAL INSTRUMENTS | SVC | |
| 622-0290-004 | HIS | SVC | |||
| 622-5219-003 | VHF TRANSCEIVER | 2414 | COLLINS | NEW | |
| 622-5342-001 | Public Address Amp | 2034 | SVC | ||
| 627396-1 | Control Temp Zone | 673C0247 | SVC | ||
| 6303 | 2596 | SVC | |||
| 6303 | CDMA ONE PROTOCAL TEST SYSTEM | 3457 | SVC | ||
| 6303 | 3471 | SVC | |||
| 6310 01 | LIGHTING CONTROL | 131 | SOCRAT | NEW | |
| 6310-01 | LIGHTING CONTROL | 131 | SOCRAT | NEW | |
| 6310-30 | LIGHTING CONTROL | 303 | SOCRAT | SVC | |
| 63540-040-1 | IND RMI ADF | 1489 | SEXTANT | NEW | |
| 64174 | Muffler | SVC | |||
| 64822-425-1 | RPM INDICATOR APU | 438 | SEXTANT | NEW | |
| 65205-211-4 | Altimeter Ind | SVC | |||
| 65285-220-2 | VSI | 196 | SVC | ||
| 65-915-008-00 | WINDSHIELD R/H | TA1052 | PILKIINGTON | NS | |
| 65-915--009-00 | WINDSHIELD L/H | TA0717 | PILKIINGTON | NS | |
| 6605-01-042-4831 | Horiz Sit. Indicator | SVC | |||
| 6610-01-135-2149 | ATTITUDE INDICATOR | 10098 | ASTRONAUTICS | SVC | ID-2104 |
| 66226-03 | Weather Radar | SVC | |||
| 66228 | HF Com Control Panel | SVC | |||
| 6625000074164 | TACAN SIMULATOR | 5161-1 | REPUBLIC | NS | DTS102 |
| 66250011607168 | TACAN SIMULATOR | 5166-1 | REPUBLIC | NS | DTS102 |
| 6625012489079 | SPECTRUM ANALZ BALANCER | CHADWICK | SVC | ||
| 662-5219-003 | Reciever/Transmitter | SVC | |||
| 66503-8901-314 | Cit Sensor | SVC | |||
| 66503-8901-328 | wyg 50376 | SVC | |||
| 6664157 | WINDOW TEMP CTRL | 585 | DSATC | SVC | |
| 6685012648591 | PRESSURE CAL. | EATON | NS | UPC5200AAA | |
| 698900AC00PC0A | Filter A-12 | SVC | |||
| 699000AA000PC0A | Filter A3 | SVC | |||
| 70001A | Mainframe | AGILENT HP | SVC | ||
| 7004A | Display | AGILENT HP | SVC | ||
| 70100A | Power Meter | 3524U00829 | AGILENT HP | SVC | |
| 701-5097003 | EMERG. DOOR DAMPER | 2174 | RATIER-FIGIAC | SVC | |
| 70200-101 | Flush Control | SVC | |||
| 70240-501 | 17 | SVC | |||
| 70240-504 | 504 | SVC | |||
| 70310-66001 | Mini Pwr Sply | AGILENT HP | SVC | ||
| 70310A | Precision Freq Ref. | 3478A03051 | AGILENT HP | SVC | |
| 70550-02029-110 | Batt Analyzer Chgr | ELDEC | SVC | ||
| 70600-1 | VALVE WASTE DRAIN | 390 | ROGERSON | SVC | |
| 70621A | Preamp | 3509A00272 | AGILENT HP | SVC | H50 |
| 70700-20678-041 | Pilot Assist/Nulling Test Set | 24 | SIKORSKY | SVC | |
| 70700A | Digitizer | 3324A01010 | AGILENT HP | SVC | H25 |
| 70700A | Digitizer | 3324A01019 | AGILENT HP | SVC | H25 |
| 70900-1 | SENSOR LEVEL | 88030255 | ROGERSON | SVC | |
| 70900-1 | LEVEL CONTROL | 88030255 | MONOGRAM | SVC | |
| 70900B | Loc Osc | 3450A08561 | AGILENT HP | SVC | 521 |
| 70902A | IF Section | 3503A04863 | AGILENT HP | SVC | |
| 70903A | IF Section | 3503A03038 | AGILENT HP | SVC | |
| 70908A | RF Section | 3450a01424 | AGILENT HP | SVC | H25 |
| 70912B | Down Converter | 3219A00336 | AGILENT HP | SVC | |
| 71210C | Spectrum Analyzer | AGILENT HP | SVC | ||
| 71210C | Accessory Kit | AGILENT HP | SVC | ||
| 7127M71P01 | PMUX Plug | SVC | |||
| 715439 | HYD RELIEF VALVE | F9033844, and F9146853 | EATON | NEW | |
| 718-054-1 | SENSOR | 6067 | INTERTECHNIQUE | NEW | |
| 726553 | Engine Fire X | SVC | |||
| 73020 | SERVO VALVE | AH0651A | ABEX | NEW | |
| 74-00 | Fire X | SVC | |||
| 748250C1305M52P01Mfr Champ-Ch3185 | Igniter Plug` | SVC | |||
| 748250CN1305M52P01 mfr Champ Ch3177A | Igniter Plug | SVC | |||
| 748250CN9377M63P0298939-C2608-01 | Pressure Relief Valve | SVC | |||
| 748250CN9387M23P01 Champ-Ch31772A | Igniter Plug | SVC | |||
| 748250CN9387M23P01Mfr-0AFL4- Champ-Ch31772A |
Igniter | SVC | |||
| 748250CN9387P01 Champion-CH31772A |
Igniter | SVC | |||
| 74829191M36P0173992-LL2K-6M5 | Adapter | SVC | |||
| 7482919M136P0173992-662K-6MS | Plug | SVC | |||
| 7482ASSY1304M5260356946 | Plug | SVC | |||
| 762-6140-001 | HF ANT CPLR | 3306 | COLLINS | SVC | |
| 766-791-1 | PROBE | 140 | INTERTECHNIQUE | NEW | |
| 766-792-1 | FUEL PROBE | 140/141 | INTERTECHNIQUE | SVC | |
| 775093-10-002 | AIDS CONTROL DSPLY | 87010133 | NEW | ||
| 779177 | Latch | SVC | |||
| 782-889-4 | FLOW SENSOR | 1076 | INTERTECHNIQUE | NEW | |
| 78-8051-9160-4 | STORMSCOPE PROCESSOR | JXP11703459 | BFGoodrich Aerospace | NEW | WX-1000+ |
| 7903042/M | FUEL JETTSON VALVE | FRTR 158/46 | FLIGHT REFUELING | NEW | |
| 792-6140-001 | HF ANT COUPLER | 3306 | COLLINS | SVC | |
| 7945201 | Valve Assy | DHL50488 | FLIGHT REFUELING | SVC | |
| 7G898 | SWITCH | 93 | CUSTOM COMPONENTS | NS | |
| 801242-02 | Portable Oxgyn | SVC | |||
| 801307-06 | OXYGEN BOTTLE | 921987 | SVC | ||
| 801307-06 | OXYGEN BOTTLE | 65675Y | SVC | ||
| 801307-06 | OXYGEN BOTTLE | 65675Y | SVC | ||
| 8061-889 | Fuel Con MN Eng | SVC | |||
| 8061-889 SB | Service Bltn/Rev.08-91 | SVC | |||
| 811-00148 | ENVIRON TESTR | FXC | NS | TTU-415/E | |
| 8201-01-4000 | Oven Control Module | 91-10-3297 91-07-2985 | SELL | NS | |
| 83311-46823 | EXCITER | 442R | SIMMONDS | SVC | |
| 8481D | Sensor | AGILENT HP | SVC | ||
| 8500C | ROTOR BALANCE | CHADWICK | NS | ||
| 87076002 | Pass Seat (2) | SVC | |||
| 87077001 | Seat-3 Pass | SVC | |||
| 87078104 | Pass Seat (2) | SVC | |||
| 87079101 | Seat-3 Pass | SVC | |||
| 879-2525-013 | ATC CONTROL PNL | 3175 | AEROSPATIAL | NEW | |
| 879-2525-015 | ATC CONTROL PNL | 506 | AEROSPATIAL | NEW | |
| 8901-314 | SENSOR | WYG50644 | WOODWARD | SVC | |
| 8901-314 | CIT SENSOR | WYG50644 | SVC | ||
| 8901-328 | T2 SENSOR | WYG50376 | WOODWARD | SVC | |
| 895240-01 | FIRE EXT | 48289DZ | KIDDE | NEW | |
| 895240-1 | Engine Fire X | SVC | |||
| 899-2223-004 | Vor/Dme Control | 30 | SVC | ||
| 899-2223-008 | VOR DME CTRL | 30 | AEROSPATIAL | SVC | |
| 8ES003761-00 | ANTI COLLISION ERGY BOX | 235 | HELLA | SVC | |
| 8T599GGM1 | Oil Level Transmitter | SVC | |||
| 9010 | RAD MONITOR CONTROLLER | 90-1283 | SVC | ||
| 9010 | RAD MONITOR | RADCAL CORP | SVC | ||
| 9023A0003-01 | PRESSURE SWITCH | 1390 | LIEBHERR AERO TECHNIK | SV | |
| 9023A0004-01 | PRESSURE SWITCH | 2072 | LIEBHERR AERO TECHNIK | SV | |
| 9043105-3 | IGNITION LEAD | 44488 | NS | ||
| 90G138 | HYD PRESSURE SWITCH | 1649 | CUSTOM AVIATION | SVC | |
| 90X5-6M | ElectroMeter Ion Chamber | 95-0303 | SVC | ||
| 90X6-60 | ElectroMeter Ion Chamber | 96-0356 | SVC | ||
| 91587-1-1892-700 | Seal | SVC | |||
| 9187M73P24 | Coupling Clamp | SVC | |||
| 92003-3790076-105 | Inlet Guide Vane Actuator | SVC | |||
| 92003-5830212-102 | Valve Anti Ice | SVC | |||
| 92046 | Cntr Ink Kit Deactv | SVC | |||
| 927308 | TEMP SENSOR | 216 | AIRESEARCH | NEW | |
| 9378M19G08 | Fuel Tube | SVC | |||
| 9380F-4010 | Filter | SVC | |||
| 93A100-33 | CVR | 15289 | FAIRCHILD | SVC | |
| 93A151-20 | CVR Control | 25115 and 74371 | NS | ||
| 9406021 | ISS H. W/ VALVE ASSY | FRTR 123AC | FLIGHT REFUELING | SVC | |
| 95011-001/1 | Micro Processor Enhanced Protective Relay Test Set | 95011-001/1 | MEGGER AVO MULTI-AMP | SVC | |
| 95011-001/2 | Micro Processor Enhanced Protective Relay Test Set | 95011-001/2 | MEGGER AVO MULTI-AMP | SVC | |
| 95011-001/3 | Micro Processor Enhanced Protective Relay Test Set | 95011-001/3 | MEGGER AVO MULTI-AMP | SVC | |
| 95011-003/1 | Timer/DC Source Auxiliary Test Unit | 95011-003/1 | MEGGER AVO MULTI-AMP | SVC | |
| 95011-009/1 | High Current Output Unit | 95011-009/1 | MEGGER MULTI-AMP | SVC | |
| 9570424190-001 | TACAN SIMULATOR | 5166-1 | REPUBLIC | NS | DTS102 |
| 9599-607-12303 | RAD ALT ANT | SVC | |||
| 9599-607-1233 | Antenna | 1150 | NS | ||
| 9612670320 | ECAM-SGU | 167 | THOMPSON CSF | SVC | |
| 96487 | Valve Solenoid | 1647 | VALCOR | SVC | |
| 965-0576-002 | GPWS COMPUTER | 1273 | SUNDSTRAND | NEW | |
| 965-0576-002 | GPWS COMPUTER | 1273 | SUNDSTRAND | SVC | |
| 9681-1033-1 | Spigot Assy | SVC | |||
| 97119 | Faucet Lav | SVC | |||
| 972A6-1 | VALVE RAIN REPELLANT | INTERTECHNIQUE | NEW | ||
| 978840-1 | VALVE, ANTI ICE PACK | P-2629 | GARRETT | NEW | |
| 978840-4ATI | Pack A/I Valve | P-2629 | SVC | ||
| 9800-2DIA-23AM | Portable Oxgyn | SVC | |||
| 980-4100-AXUN | DIG FLT RCDR | 7681 | ALLIED SIG | SVC | |
| 98087173T0337-01 | Temp SW Assy | SVC | |||
| 980-9800-817 | AUDIO REPRODUCER ASSY | 1175 | SONY | SVC | |
| 98A10003002000 | Cover | SVC | |||
| 9919350CN3882506-6M | Fuel Controller | SVC | |||
| 9932-488-32-6 | Unit | SVC | |||
| 99866/9935-1 | ROTOR BALANCE | CHADWICK | NS | 8500C | |
| A2527506601400 | Cover | SVC | |||
| A25282521-0022009 | Cover | SVC | |||
| A25282521023009 | Cover | NS | |||
| A2528253320000 | Window | SVC | |||
| A2528854402-6005 | Cover | SVC | |||
| A2547545700600 | Louvre 25 EACH | SVC | |||
| A2547577406400 | Panel | SVC | |||
| A2577075200800 | Cargo Roller | SVC | |||
| A27570405002.00E | Transponder | SVC | |||
| A2821071400101 | Pipe (RH) | NS | |||
| A2901506950200 | Manifold | SVC | |||
| A300BR-601 | FAA PMA Rohr | SVC | |||
| A3817262100200 | Transmis | SVC | |||
| A5237020700800 | Panel | SVC | |||
| A5397822300200 | Lining | SVC | |||
| A5724336700002 | Strut | SVC | |||
| A5797405700000 | Fitting | SVC | |||
| A61027AA01 | Rec Light | SVC | |||
| A7387-550 | Seal | SVC | |||
| A813600-21 | Fire X Fixture | 93010EK | SVC | ||
| A9000095085095 | Cable | SVC | |||
| A9000095085195 | Cable/IDC-RH | SVC | |||
| A9259202700000 | Plate | SVC | |||
| A9259231000000 | Panel | SVC | |||
| A955B001447700 | Hndwhel assy 1st R/H | SVC | |||
| AA96057 | Circuit Breaker Test System | AA96057 | QUALITROL HATHAWAY | SVC | |
| AC-9380F4010 | Filter Scav. Lube Oil | SVC | |||
| AD-9227-2080 | Fuel Filter | SVC | |||
| AD9380-5011 | Filter Assy | APF03047 | SVC | ||
| ADTS 405F | AIR DATA TESTER | S/N 4051120, HAND SET S/N HT | DRUCK | NS | |
| AE30903827 | Cartridge | SVC | |||
| AE705925-24 | Hose | SVC | |||
| AE96787N | Aeroquip Adpt Assy | SVC | |||
| AG1012AA03 | LGT CONTROL WING TIP | H2031 | HONEYWELL | SVC | |
| AG1027AA01 | Recognition Light | H0429 | HONEYWELL | SVC | |
| AGSU1-032610-01 | Door | SVC | |||
| AH5722-65 | Oxygen Mask | SVC | |||
| AL-A774-4-7 | Lock | SVC | |||
| AM 1343 | Manual Bootstrap | 105 | AGSE | SVC | |
| AN/ASN-169 | Global Positioning | SVC | |||
| AN924-6J | Nuts | SVC | |||
| AN960-10L NAS | Washers | SVC | |||
| AN960-10L-NAS 1096-3-9 | Washers/Screws | SVC | |||
| AN960C516L | Washer Plate | SVC | |||
| APE2650 | CLOCK | 42 | AIR PRECISION | SVC | |
| AR25AA-225/02-FC | Lav Lock | SVC | |||
| ASG7010-1 | Adapter | SVC | |||
| AV16B2059D | FUEL S/O VALVE | 67097 | SVC | ||
| AVI16B2059D | VALVE | M67097 | ITT | SVC | |
| AW2044AB01 | GAGE-NITROGEN PRESS. | 1635 | AMETEK | NEW | |
| AW2044ABO1 | PRESSURE GAUGE | 1635 | AMETEK | NEW | |
| B6852887-11 | Housing | SVC | |||
| B97H19-601A | VALVE FUEL | 21683 | ZENITH | NEW | |
| B97H19-602 | Valve | SVC | |||
| BSL0015-5003 | Aeroquip Adpt Assy | SVC | |||
| BTJ99GGM1 | Oil Level Transmitter | SVC | |||
| C20 101 610 001 | Brake Sys Control Unit | SVC | |||
| C20011 | Coupling, Fixed Self | SVC | |||
| C20012 | Reactor | SVC | |||
| C2608-01 | PRESSURE VALVE IDG | 2BB36 | NEW | ||
| CG1137AC01 | MODE SELECT UNIT | 434 | HONEYWELL | SVC | |
| CG7G0 | SMOKE DETECTOR | 1110 | CERBERUS- | NEW | |
| CH7744101481C00 | Element | SVC | |||
| CH7744101481C00M925980 | Element Filter | SVC | |||
| CP2426F | CONTROL PANEL | 640 | TEAM | SVC | |
| D102037-A | TIMER | 686 | BRUNNACKERSTRASSE | NEW | |
| DFA 75A | ADF | 3263 | SVC | ||
| DL42716 | ADSL EMULATOR | DL42716 | Spirent | SVC | Version 11, RS-232/IEEE Bus Installed |
